2021 Domestic Mill Prices
Select subcategory
Select year
2021 £ per tonne ex works | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed papers* | 28 - 44 | 35 - 55 | 58 - 90 | 60 - 95 | 60 - 90 | 65 - 92 | 68 - 95 | 75 - 105 | 85 - 118 | 85 - 117 | 85 - 112 | 85 - 111 |
Old KLS (cardboard) | 73 - 92 | 84 - 104 | 110 - 145 | 110 - 140 | 100 - 115 | 100 - 118 | 120 - 138 | 125 - 143 | 128 - 146 | 128 - 143 | 121 - 136 | 115 - 128 |
News and pams | 60 - 70 | 65 - 73 | 85 - 105 | 90 - 115 | 110 - 135 | 115 - 133 | 120 - 140 | 125 - 145 | 130 - 153 | 132 - 155 | 127 - 152 | 120 - 138 |
Over-issue news | 90 - 103 | 95 - 107 | 110 - 125 | 115 - 130 | 140 - 155 | 140 - 155 | 145 - 160 | 150 - 163 | 155 - 165 | 155 - 165 | 155 - 165 | 145 - 160 |
Sorted office waste | 144 - 150 | 142 - 150 | 142 - 152 | 145 - 158 | 155 - 165 | 162 - 170 | 168 - 180 | 175 - 195 | 190 - 200 | 200 - 210 | 200 - 210 | 198 - 207 |
Multigrade | 150 - 160 | 150 - 157 | 145 - 152 | 150 - 160 | 160 - 167 | 165 - 170 | 170 - 180 | 185 - 195 | 190 - 205 | 200 - 212 | 198 - 210 | 197 - 206 |
Light letter | 168 - 175 | 168 - 175 | 165 - 170 | 165 - 177 | 175 - 182 | 177 - 185 | 180 - 185 | 190 - 200 | 200 - 210 | 210 - 215 | 210 - 215 | 210 - 220 |
White letter | 220 - 225 | 220 - 225 | 220 - 225 | 220 - 225 | 220 - 225 | 220 - 225 | 220 - 225 | 220 - 230 | 235 - 240 | 240 - 245 | 235 - 245 | 240 - 250 |
*Note: Low quality MRF mixed may be the lower mixed paper price