2020 Domestic Mill Prices
Select subcategory
Select year
2020 £ per tonne ex works | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed papers* | -5 - 5 | -10 - 0 | -15 - -3 | -5 - 25 | 10 - 35 | 5 - 20 | 5 - 15 | 5 - 20 | 13 - 27 | 15 - 32 | 25 - 35 | 25 - 40 |
Old KLS (cardboard) | 10 - 20 | 15 - 28 | 15 - 35 | 35 - 75 | 60 - 110 | 45 - 75 | 40 - 70 | 50 - 77 | 60 - 85 | 60 - 80 | 65 - 83 | 68 - 88 |
News and pams | 35 - 55 | 32 - 42 | 30 - 40 | 40 - 65 | 50 - 65 | 50 - 60 | 47 - 57 | 47 - 60 | 50 - 63 | 47 - 60 | 50 - 60 | 53 - 63 |
Over-issue news | 60 - 65 | 45 - 50 | 40 - 50 | 50 - 90 | 70 - 90 | 70 - 85 | 70 - 80 | 67 - 75 | 72 - 80 | 80 - 90 | 80 - 90 | 85 - 90 |
Sorted office waste | 135 - 140 | 128 - 134 | 122 - 128 | 137 - 162 | 170 - 190 | 155 - 175 | 145 - 165 | 140 - 155 | 145 - 155 | 148 - 155 | 150 - 155 | 148 - 155 |
Multigrade | 130 - 137 | 120 - 130 | 111 - 115 | 111 - 150 | 160 - 180 | 160 - 175 | 150 - 165 | 143 - 158 | 150 - 160 | 150 - 160 | 150 - 162 | 150 - 162 |
Light letter | 155 - 160 | 150 - 155 | 145 - 148 | 150 - 180 | 190 - 200 | 180 - 190 | 175 - 180 | 170 - 177 | 170 - 175 | 170 - 173 | 170 - 175 | 170 - 175 |
White letter | 180 - 190 | 175 - 185 | 175 - 185 | 190 - 225 | 215 - 225 | 215 - 225 | 215 - 225 | 220 - 230 | 220 - 230 | 220 - 230 | 220 - 225 | 220 - 225 |
*Note: Low quality MRF mixed may be the lower mixed paper price