2021 Export prices
Select subcategory
Select year
2021 £ per tonne export prices | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed papers* | 35 - 48 | 52 - 62 | 65 - 105 | 65 - 105 | 65 - 92 | 70 - 94 | 80 - 100 | 85 - 105 | 90 - 118 | 88 - 117 | 88 - 112 | 90 - 105 |
Old KLS (OCC cardboard) full range | 80 - 102 | 92 - 118 | 120 - 160 | 115 - 155 | 100 - 137 | 110 - 142 | 125 - 154 | 130 - 155 | 133 - 158 | 130 - 153 | 124 - 145 | 115 - 135 |
- Old KLS (OCC cardboard, Standard quality, including to EN643) | 80 - 93 | 92 - 108 | 120 - 145 | 115 - 140 | 100 - 110 | 110 - 133 | 125 - 148 | 130 - 151 | 133 - 153 | 130 - 148 | 124 - 138 | 115 - 130 |
- Old KLS (OCC cardboard, High grade) | 95 - 102 | 110 - 118 | 140 - 160 | 140 - 155 | 125 - 137 | 131 - 142 | 145 - 154 | 148 - 155 | 151 - 158 | 148 - 153 | 135 - 145 | 125 - 135 |
News and pams | 75 - 80 | 80 - 88 | 90 - 110 | 115 - 125 | 125 - 140 | 125 - 140 | 135 - 145 | 140 - 150 | 148 - 158 | 153 - 163 | 153 - 160 | 148 - 155 |
OIN Over issue news | 125 - 130 | 130 - 135 | 145 - 160 | 140 - 150 | 150 - 160 | 150 - 160 | 145 - 160 | 145 - 165 | 145 - 170 | 155 - 180 | 155 - 180 | 155 - 175 |
Multigrade | 145 - 155 | 140 - 145 | 140 - 150 | 145 - 160 | 160 - 166 | 162 - 174 | 165 - 180 | 192 - 200 | 195 - 205 | 200 - 212 | 200 - 210 | 200 - 206 |
SOW | 145 - 150 | 135 - 150 | 140 - 150 | 145 - 165 | 160 - 168 | 165 - 180 | 165 - 185 | 190 - 198 | 200 - 210 | 205 - 215 | 200 - 210 | 202 - 205 |
White letter | 225 - 235 | 225 - 235 | 225 - 235 | 225 - 235 | 230 - 235 | 230 - 235 | 230 - 240 | 240 - 245 | 250 - 255 | 255 - 260 | 250 - 255 | 250 - 255 |
Best white 2 | 255 - 265 | 255 - 265 | 250 - 260 | 250 - 260 | 260 - 270 | 260 - 270 | 260 - 275 | 275 - 285 | 280 - 290 | 280 - 295 | 285 - 300 | 290 - 305 |
*Note: Low quality MRF mixed may be the lower mixed paper price