letsrecycle.com
2016 £ per tonne export pricesJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Mixed papers50 - 5646 - 5448 - 6056 - 6765 - 7470 - 7880 - 9290 - 10078 - 8880 - 8880 - 9078 - 88
Old KLS (cardboard)83 - 8885 - 9087 - 9490 - 9590 - 9694 - 96105 - 112119 - 125110 - 115111 - 115108 - 114102 - 111
News and pams70 - 7570 - 7575 - 8078 - 8381 - 8685 - 9095 - 98100 - 10598 - 10595 - 10595 - 10093 - 98
OIN Over issue news84 - 8986 - 9092 - 10095 - 105102 - 112105 - 114120 - 135135 - 147132 - 140127 - 135127 - 135122 - 130
Multigrade106 - 112108 - 114110 - 118115 - 122118 - 124120 - 127130 - 135132 - 138140 - 150145 - 152150 - 155155 - 161
White letter180 - 190180 - 190190 - 200190 - 200200 - 210205 - 210215 - 220220 - 230220 - 230220 - 230235 - 240235 - 245
Best white 2220 - 235220 - 230225 - 230225 - 235235 - 240235 - 240245 - 250250 - 255255 - 265257 - 267270 - 280267 - 277
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe