Plastic film 2024
Select subcategory
Select year
2024 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK PE Printed | 240 - 330 | 260 - 350 | 260 - 350 | 250 - 350 | 250 - 340 | 240 - 350 | 230 - 310 | 180 - 280 | 140 - 230 | 140 - 230 | - | - |
UK Clear - Natural | 400 - 500 | 400-500 | 440 - 500 | 430 - 500 | 430 - 490 | 420 - 500 | 360 - 450 | 300 - 400 | 280 - 380 | 280 - 380 | - | - |
MRF Film* | -80 - -30 | -80 - -20 | -80 - -0 | -80 - 0 | -80 - 0 | -80 - 0 | -80 - -50 | -100 - -70 | -120 - -70 | -120 - -70 | - | - |
Export and UK 80:20** | 0 - 50 | 0 - 50 | 0 - 55 | 0 - 50 | 0 - 50 | 0 - 50 | 0 - 30 | -20 - 20 | -30 - 0 | -40 - 0 | - | - |
Export 90:10 | 150 - 220 | 150 - 220 | 150-225 | 130 - 220 | 130 - 230 | 140 - 240 | 90 - 180 | 70 - 140 | 40 - 100 | 40 - 100 | - | - |
Export 95:5 | 220 - 290 | 230 - 300 | 230 - 300 | 230 - 290 | 230 - 300 | 240 - 310 | 190 - 270 | 150 - 230 | 130 - 210 | 130 - 200 | - | - |
Export 98:2 | 300 - 380 | 320 - 400 | 330 - 420 | 330 - 400 | 330 - 410 | 330 - 410 | 300 - 360 | 250 - 320 | 230 - 300 | 220 - 290 | - | - |
*Film such as bags and wrappings from materials recycling facilities, from April 2021. MRF films may end up going to energy from waste because of a shortage of UK recycling outlets
** May contain trays and other materials