Plastic film 2021
Select subcategory
Select year
2021 £ per tonne | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK PE Printed | 175 - 230 | 190 - 250 | 200 - 260 | 200 - 260 | 190 - 250 | 200 - 260 | 200 - 260 | 200 - 260 | 200 - 265 | 205 - 265 | 220 - 280 | 230 - 300 |
UK Clear - Natural | 270 - 320 | 270 - 320 | 350 - 420 | 390 - 440 | 390 - 440 | 370 - 430 | 350 - 410 | 350 - 410 | 350 - 410 | 355 - 415 | 380 - 440 | 380 - 450 |
MRF Film* | - | - | - | -10 - 25 | -30 - 10 | -70 - 0 | -70 - -40 | -70 - -40 | -70 - -40 | -60 - -40 | -60 - -40 | -70 - -50 |
Export and UK 80:20** | -20 - 30 | -10 - 40 | 50 - 80 | 70 - 90 | 20 - 60 | 10 - 50 | 10 - 50 | 10 - 50 | 10 - 55 | 15 - 55 | 15 - 55 | 25 - 65 |
Export 90:10 | 50 - 110 | 65 - 125 | 150 - 240 | 210 - 250 | 150 - 210 | 70 - 150 | 75 - 145 | 90 - 150 | 100 - 150 | 100 - 150 | 160 - 220 | 180 - 220 |
Export 95:5 | 95 - 140 | 110 - 160 | 210 - 270 | 250 - 320 | 230 - 280 | 180 - 220 | 180 - 220 | 190 - 230 | 190 - 230 | 190 - 235 | 260 - 300 | 270 - 310 |
Export 98:2 | 170 - 230 | 180 - 250 | 280 - 350 | 340 - 400 | 320 - 360 | 300 - 350 | 300 - 350 | 300 - 350 | 290 - 340 | 300 - 350 | 350 - 410 | 360 - 410 |
*Film such as bags and wrappings from materials recycling facilities, from April 2021. MRF films may end up going to energy from waste because of a shortage of UK recycling outlets
** May contain trays and other materials