Plastic bottles 2025
Select subcategory
Select year
Plastic bottles and PTT prices £ per tonne 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear and light blue PET | 150 - 230 | 160 - 235 | - | - | - | - | - | - | - | - | - | - |
Coloured PET | -50 - 0 | -50 - 0 | - | - | - | - | - | - | - | - | - | - |
HDPE natural | 360 - 470 | 370 - 470 | - | - | - | - | - | - | - | - | - | - |
HDPE mixed colour | 150 - 230 | 150 - 240 | - | - | - | - | - | - | - | - | - | - |
Mixed bottles | 0 - 35 | 0 - 35 | - | - | - | - | - | - | - | - | - | - |
PTT - Pots, Tubs and Trays | -50 - 0 | -50 - 0 | - | - | - | - | - | - | - | - | - | - |
Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.