letsrecycle.com
Ferrous scrap 2022 £ per tonneJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
0A plate & girder265 - 275270 - 275290 - 310290 - 310260 - 280220 - 240230 - 250240 - 260240 - 250245 - 255235 - 245235 - 245
No 1 old steel scrap240 - 250245 - 255265 - 280265 - 280240 - 250190 - 215195 - 220210 - 230210 - 220215 - 225205 - 215205 - 215
No 2 old steel scrap235 - 245235 - 245255 - 270255 - 265230 - 240185 - 205190 - 210200 - 220200 - 210205 - 215195 - 205195 - 205
5c light iron160 - 195160 - 200185 - 225185 - 220170 - 200130 - 160140 - 170155 - 185160 - 190160 - 195155 - 185155 - 185
7B turnings140 - 150145 - 155155 - 170155 - 165140 - 145120 - 125125 - 130130 - 140130 - 135130 - 140120 - 130125 - 130
8B mixed steel cuttings225 - 240225 - 245240 - 260240 - 255235 - 240190 - 200195 - 205200 - 215200 - 210200 - 210190 - 200190 - 200
9-10 cast195 - 205195 - 205215 - 225215 - 220200 - 210160 - 180170 - 190180 - 200185 - 200190 - 205185 - 200190 - 200
Cars165 - 195170 - 200185 - 230185 - 220180 - 200130 - 160140 - 170155 - 185155 - 185160 - 195155 - 185155 - 185
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe