letsrecycle.com

2009/10 overall performance

The following table contains municipal waste data derived from WasteDataFlow for the period covering the financial year 2009/10. The data shows household waste recycling and composting rates for English councils from approx April 1, 2009 to March 31, 2010, showing recycling rate (dry recyclables), composting rate (green waste and food waste) as well as the total amount of combined recycling and composting for the year. Councils are listed in overall performance order:

 

Council Dry Compost Total
Staffordshire Moorlands District Council 19.20% 42.61% 61.81%
South Oxfordshire District Council 35.14% 26.11% 61.25%
Rochford District Council 26.91% 34.03% 60.94%
Cotswold District Council 25.79% 34.61% 60.40%
Stratford-on-Avon District Council 27.20% 31.42% 58.62%
South Hams District Council 27.08% 29.96% 57.04%
Teignbridge District Council 20.77% 35.46% 56.23%
East Lindsey District Council 26.92% 29.29% 56.21%
Rutland County Council 31.33% 24.46% 55.79%
Huntingdonshire District Council 25.65% 29.89% 55.54%
Uttlesford District Council 33.80% 20.03% 53.83%
North Kesteven District Council 27.76% 26.06% 53.82%
Lichfield District Council 24.72% 28.83% 53.55%
South Cambridgeshire District Council 18.94% 34.51% 53.45%
Harborough District Council 18.08% 35.17% 53.25%
Waveney District Council 26.20% 26.96% 53.16%
Rushcliffe Borough Council 25.60% 27.52% 53.12%
Leicestershire County Council 24.74% 27.70% 52.44%
Devon County Council 27.76% 24.46% 52.22%
Ryedale District Council 17.56% 34.37% 51.93%
Suffolk Coastal District Council 24.23% 27.56% 51.79%
North Lincolnshire Council 24.95% 26.44% 51.39%
Cherwell District Council 24.44% 26.91% 51.35%
Lincolnshire County Council 29.30% 21.96% 51.26%
Cambridgeshire County Council 24.30% 26.81% 51.11%
South Kesteven District Council 33.11% 17.95% 51.06%
Rugby Borough Council 26.56% 24.39% 50.95%
Epping Forest Borough Council 28.74% 22.06% 50.80%
Bexley LB 28.09% 22.66% 50.75%
Suffolk County Council 28.64% 21.89% 50.53%
Mole Valley District Council 32.13% 18.20% 50.33%
Fenland District Council 21.46% 28.82% 50.28%
Central Bedfordshire 30.07% 20.19% 50.26%
East Staffordshire Borough Council 23.28% 26.93% 50.21%
St Edmundsbury Borough Council 23.20% 26.88% 50.08%
Surrey Heath Borough Council 31.93% 18.03% 49.96%
Shropshire 20.58% 29.27% 49.85%
Bournemouth Borough Council 31.64% 18.18% 49.82%
Melton Borough Council 22.43% 27.36% 49.79%
South Northamptonshire District Council 18.86% 30.88% 49.74%
St Albans City and District Council 20.76% 28.94% 49.70%
Hinckley and Bosworth Borough Council 22.41% 27.25% 49.66%
Braintree District Council 26.09% 23.45% 49.54%
Three Rivers District Council 18.81% 30.60% 49.41%
Warwick District Council 22.15% 27.14% 49.29%
Cheshire East 25.34% 23.92% 49.26%
Dorset County Council 25.27% 23.95% 49.22%
West Lindsey District Council 23.79% 25.25% 49.04%
Somerset County Council 26.36% 22.18% 48.54%
North Hertfordshire District Council 19.68% 28.82% 48.50%
Stafford Borough Council 24.09% 24.21% 48.30%
Warwickshire County Council 23.79% 24.26% 48.05%
Staffordshire County Council 23.74% 24.27% 48.01%
Broadland District Council 29.50% 18.22% 47.72%
Cheshire West and Chester 26.34% 21.36% 47.70%
South Staffordshire Council 21.23% 26.44% 47.67%
Oxfordshire County Council 27.93% 19.67% 47.60%
South Derbyshire District Council 15.78% 31.53% 47.31%
Dacorum Borough Council 20.64% 26.62% 47.26%
Walsall MBC 31.23% 16.01% 47.24%
Daventry District Council 17.81% 29.38% 47.19%
Mid Devon District Council 16.92% 30.11% 47.03%
Chorley Borough Council 24.35% 22.64% 46.99%
Swindon Borough Council 31.86% 14.81% 46.67%
Chiltern District Council 29.46% 17.19% 46.65%
Cannock Chase Council 23.40% 23.23% 46.63%
Carlisle City Council 25.90% 20.30% 46.20%
Hertfordshire County Council 22.99% 23.19% 46.18%
Milton Keynes Council 27.68% 18.42% 46.10%
Harrow LB 24.86% 21.23% 46.09%
Essex County Council 28.25% 17.71% 45.96%
Epsom and Ewell Borough Council 26.71% 19.22% 45.93%
Royal Borough of Kingston upon Thames 29.53% 16.22% 45.75%
Surrey County Council 28.89% 16.71% 45.60%
Tunbridge Wells Borough Council 22.05% 23.36% 45.41%
West Lancashire Borough Council 19.92% 25.46% 45.38%
Hambleton District Council 17.29% 28.03% 45.32%
Canterbury City Council 29.02% 16.27% 45.29%
Mid Sussex District Council 34.16% 11.12% 45.28%
Forest Heath District Council 21.84% 23.33% 45.17%
Taunton Deane Borough Council 23.22% 21.93% 45.15%
Guildford Borough Council 30.83% 14.23% 45.06%
South Ribble Borough Council 21.81% 23.19% 45.00%
Lancashire County Council 27.96% 16.93% 44.89%
Kettering Borough Council 19.88% 24.88% 44.76%
Blaby District Council 26.28% 18.38% 44.66%
Eden District Council 21.79% 22.78% 44.57%
Woking Borough Council 31.54% 13.02% 44.56%
Derby City Council 20.52% 24.00% 44.52%
North Norfolk District Council 25.88% 18.58% 44.46%
Trafford MBC 28.06% 16.36% 44.42%
Northamptonshire County Council 23.85% 20.57% 44.42%
Allerdale Borough Council 18.61% 25.69% 44.30%
Tonbridge and Malling Borough Council 17.92% 26.37% 44.29%
Peterborough City Council 25.53% 18.68% 44.21%
Buckinghamshire County Council 25.00% 19.13% 44.13%
Wyre Borough Council 20.45% 23.61% 44.06%
North Yorkshire County Council 23.51% 20.52% 44.03%
North West Leicestershire District Council 20.04% 23.95% 43.99%
Elmbridge Borough Council 28.13% 15.80% 43.93%
Oadby and Wigston Borough Council 25.64% 18.29% 43.93%
Lincoln City Council 24.39% 19.48% 43.87%
Eastleigh Borough Council 29.87% 13.88% 43.75%
Cumbria County Council 24.23% 19.45% 43.68%
West Devon Borough Council 23.17% 20.30% 43.47%
Norfolk County Council 27.66% 15.68% 43.34%
Redcar and Cleveland Borough Council 27.05% 16.24% 43.29%
Barnsley MBC 20.97% 22.18% 43.15%
Rother District Council 20.94% 22.19% 43.13%
Newcastle-upon-Tyne City Council MBC 24.01% 19.10% 43.11%
Blackburn with Darwen Borough Council 32.66% 10.44% 43.10%
Richmondshire District Council 23.59% 19.44% 43.03%
York City Council 24.65% 18.35% 43.00%
Brentwood Borough Council 28.83% 14.09% 42.92%
Weymouth and Portland Borough Council 27.72% 15.17% 42.89%
West Sussex County Council 27.07% 15.81% 42.88%
North East Derbyshire District Council 14.95% 27.91% 42.86%
Broxtowe Borough Council 29.20% 13.48% 42.68%
South Lakeland District Council 21.37% 21.27% 42.64%
Warrington Borough Council 23.67% 18.95% 42.62%
Tamworth Borough Council 24.24% 18.37% 42.61%
Nottinghamshire County Council 27.45% 15.14% 42.59%
Charnwood Borough Council 29.70% 12.83% 42.53%
Bath and North East Somerset Council 26.71% 15.73% 42.44%
Richmond upon Thames LB 30.27% 12.15% 42.42%
Wychavon District Council 31.92% 10.37% 42.29%
Rotherham MBC 20.88% 21.40% 42.28%
Wycombe District Council 21.33% 20.59% 41.92%
Calderdale MBC 25.19% 16.68% 41.87%
East Dorset District Council 22.40% 19.40% 41.80%
North Devon District Council 20.24% 21.56% 41.80%
Fylde Borough Council 18.75% 23.01% 41.76%
Telford and Wrekin Council 23.05% 18.67% 41.72%
Derbyshire County Council 19.30% 22.39% 41.69%
Worcestershire County Council 28.99% 12.69% 41.68%
Corby Borough Council 22.76% 18.89% 41.65%
Horsham District Council 16.19% 25.37% 41.56%
South Somerset District Council 24.55% 16.90% 41.45%
Stockport MBC 21.31% 20.12% 41.43%
Copeland Borough Council 18.06% 23.33% 41.39%
Gloucestershire County Council 23.44% 17.94% 41.38%
Torridge District Council 18.75% 22.56% 41.31%
East Hertfordshire District Council 17.20% 23.97% 41.17%
Derbyshire Dales District Council 16.63% 24.43% 41.06%
Southend-on-Sea Borough Council 26.34% 14.67% 41.01%
South Gloucestershire Council 21.19% 19.75% 40.94%
Poole Borough Council 24.55% 16.36% 40.91%
Hillingdon LB 27.83% 13.06% 40.89%
Breckland Council 28.11% 12.64% 40.75%
Cambridge City Council 17.76% 22.93% 40.69%
Solihull MBC 20.85% 19.84% 40.69%
Chesterfield Borough Council 16.16% 24.44% 40.60%
Wiltshire 23.37% 17.17% 40.54%
Erewash Borough Council 21.36% 19.17% 40.53%
High Peak Borough Council 17.66% 22.56% 40.22%
Bromley LB 28.30% 11.91% 40.21%
Mid Suffolk District Council 29.96% 10.22% 40.18%
Hampshire County Council 25.48% 14.61% 40.09%
Ipswich Borough Council 21.03% 18.98% 40.01%
West Berkshire District Council 22.68% 17.32% 40.00%
Leicester City Council 17.26% 22.58% 39.84%
Forest of Dean District Council 14.94% 24.79% 39.73%
Mendip District Council 23.23% 16.47% 39.70%
Watford Borough Council 17.28% 22.37% 39.65%
Scarborough Borough Council 23.72% 15.77% 39.49%
Doncaster MBC 21.18% 18.22% 39.40%
Hertsmere Borough Council 15.20% 24.17% 39.37%
Chichester District Council 31.85% 7.43% 39.28%
Wakefield City MDC 23.87% 15.23% 39.10%
Hartlepool Borough Council 23.05% 16.02% 39.07%
Sefton MBC 17.49% 21.50% 38.99%
Selby District Council 17.11% 21.75% 38.86%
Northumberland 26.87% 11.90% 38.77%
Mansfield District Council 21.92% 16.80% 38.72%
Blackpool Borough Council 23.28% 15.08% 38.36%
Kent County Council 25.85% 12.50% 38.35%
Bedford 22.45% 15.83% 38.28%
Basildon District Council 25.21% 13.04% 38.25%
Northampton Borough Council 22.90% 15.33% 38.23%
Oxford City Council 25.14% 13.09% 38.23%
East Riding of Yorkshire Council 21.21% 17.01% 38.22%
West London Waste Authority 24.37% 13.63% 38.00%
Fareham Borough Council 27.25% 10.58% 37.83%
Ribble Valley Borough Council 23.02% 14.77% 37.79%
Arun District Council 29.10% 8.57% 37.67%
Sutton LB 29.18% 8.39% 37.57%
Ealing LB 25.10% 12.37% 37.47%
Stoke-on-Trent City Council 20.60% 16.87% 37.47%
Adur District Council 31.95% 5.44% 37.39%
Wokingham Council 20.69% 16.69% 37.38%
Bristol City Council 22.53% 14.78% 37.31%
North Somerset Council 20.50% 16.76% 37.26%
Worthing Borough Council 28.88% 8.30% 37.18%
Waverley Borough Council 32.29% 4.88% 37.17%
Reigate and Banstead Borough Council 25.21% 11.93% 37.14%
Bracknell Forest Borough Council 23.32% 13.78% 37.10%
Chelmsford Borough Council 18.10% 19.00% 37.10%
Kings Lynn and West Norfolk Borough Council 24.66% 12.42% 37.08%
Bromsgrove District Council 20.81% 16.26% 37.07%
East Hampshire District Council 31.22% 5.82% 37.04%
Castle Point Borough Council 26.65% 10.28% 36.93%
South Norfolk Council 27.14% 9.77% 36.91%
Cornwall 25.13% 11.74% 36.87%
Craven District Council 22.29% 14.49% 36.78%
Winchester City Council 26.50% 10.22% 36.72%
East Cambridgeshire District Council 16.80% 19.91% 36.71%
North Tyneside Council 24.29% 12.39% 36.68%
Oldham MBC 20.98% 15.68% 36.66%
Wirral MBC 21.75% 14.86% 36.61%
Colchester Borough Council 23.62% 12.88% 36.50%
East Sussex County Council 21.26% 15.19% 36.45%
Shepway District Council 27.17% 9.28% 36.45%
Exeter City Council 28.84% 7.45% 36.29%
Hart District Council 29.41% 6.75% 36.16%
Darlington Borough Council 28.05% 8.07% 36.12%
Maldon District Council 21.73% 14.38% 36.11%
Vale of White Horse District Council 23.56% 12.54% 36.10%
Rossendale Borough Council 25.57% 10.37% 35.94%
Lancaster City Council 20.50% 15.36% 35.86%
Thurrock Council 23.13% 12.71% 35.84%
Wolverhampton MBC 17.68% 18.08% 35.76%
Herefordshire Council 26.56% 9.07% 35.63%
Wealden District Council 15.32% 20.30% 35.62%
Torbay Council 26.04% 9.54% 35.58%
Nottingham City Council 23.55% 11.93% 35.48%
Pendle Borough Council 22.39% 13.06% 35.45%
Harlow District Council 27.17% 8.14% 35.31%
Gedling Borough Council 28.83% 6.46% 35.29%
Test Valley Borough Council 26.22% 9.02% 35.24%
Broxbourne Borough Council 19.34% 15.87% 35.21%
City of London 33.88% 1.31% 35.19%
Hyndburn Borough Council 25.34% 9.83% 35.17%
County Durham 24.75% 10.32% 35.07%
Greenwich LB 17.00% 17.84% 34.84%
Wellingborough Borough Council 20.71% 13.85% 34.56%
Luton Borough Council 23.50% 11.05% 34.55%
Norwich City Council 28.47% 6.07% 34.54%
Kingston-upon-Hull City Council 25.26% 9.19% 34.45%
Havering LB 22.36% 11.91% 34.27%
Nuneaton and Bedworth Borough Council 17.31% 16.95% 34.26%
Christchurch Borough Council 21.93% 12.32% 34.25%
Windsor and Maidenhead Borough Council 22.72% 11.44% 34.16%
Welwyn Hatfield Council 12.22% 21.91% 34.13%
East Devon District Council 24.92% 9.18% 34.10%
Merseyside WDA (MBC) 19.98% 14.11% 34.09%
West Oxfordshire District Council 25.14% 8.58% 33.72%
Greater Manchester WDA (MBC) 21.97% 11.73% 33.70%
Tameside MBC 24.03% 9.66% 33.69%
Burnley Borough Council 22.64% 10.93% 33.57%
Worcester City Council 32.45% 1.08% 33.53%
Merton LB 27.22% 6.26% 33.48%
Medway Borough Council 21.62% 11.78% 33.40%
Spelthorne Borough Council 29.13% 4.26% 33.39%
North East Lincolnshire Council 17.79% 15.47% 33.26%
Barrow-in-Furness Borough Council 21.34% 11.91% 33.25%
Ashfield District Council 23.69% 9.46% 33.15%
Hounslow LB 21.55% 11.56% 33.11%
South Bucks District Council 25.56% 7.49% 33.05%
Rochdale MBC 22.62% 10.40% 33.02%
Barnet LB 19.42% 13.58% 33.00%
Wigan MBC 21.12% 11.78% 32.90%
South Holland District Council 31.88% 0.96% 32.84%
Purbeck District Council 29.57% 3.24% 32.81%
Reading Borough Council 23.88% 8.92% 32.80%
Barking and Dagenham LB 21.70% 11.05% 32.75%
Cheltenham Borough Council 18.71% 13.81% 32.52%
North Dorset District Council 23.92% 8.60% 32.52%
West Dorset District Council 29.51% 2.99% 32.50%
Coventry City Council 19.43% 12.90% 32.33%
Preston City Council 17.21% 15.04% 32.25%
Croydon LB 21.87% 10.35% 32.22%
Salford City Council MBC 21.42% 10.75% 32.17%
Swale Borough Council 29.29% 2.84% 32.13%
Isle of Wight Council 12.82% 18.99% 31.81%
Tandridge District Council 28.99% 2.80% 31.79%
Stevenage Borough Council 15.53% 16.18% 31.71%
Kirklees MBC 23.29% 8.32% 31.61%
Redbridge LB 20.22% 11.37% 31.59%
Birmingham City Council 15.80% 15.73% 31.53%
Tewkesbury Borough Council 17.91% 13.60% 31.51%
Gloucester City Council 14.88% 16.49% 31.37%
Harrogate Borough Council 16.99% 14.23% 31.22%
Eastbourne Borough Council 19.33% 11.88% 31.21%
Enfield LB 19.40% 11.62% 31.02%
Gateshead MBC 19.55% 11.39% 30.94%
Leeds City Council MBC 16.48% 14.44% 30.92%
Slough Borough Council 23.08% 7.83% 30.91%
Halton Borough Council 18.80% 12.04% 30.84%
Dover District Council 20.82% 10.01% 30.83%
New Forest District Council 27.18% 3.60% 30.78%
Sevenoaks District Council 22.75% 7.96% 30.71%
Royal Borough of Kensington and Chelsea 29.06% 1.59% 30.65%
Maidstone Borough Council 20.55% 10.08% 30.63%
East Northamptonshire Council 23.55% 7.04% 30.59%
Boston Borough Council 25.48% 5.01% 30.49%
Stockton-on-Tees Borough Council 20.22% 10.06% 30.28%
Plymouth City Council 20.74% 9.35% 30.09%
Havant Borough Council 27.67% 2.23% 29.90%
St Helens MBC 13.48% 16.32% 29.80%
Sandwell MBC 17.79% 11.91% 29.70%
Camden LB 22.34% 7.35% 29.69%
Dudley MBC 13.11% 16.31% 29.42%
Bradford City MDC (MBC) 15.88% 13.52% 29.40%
Bolton MBC 17.82% 11.19% 29.01%
Islington LB 22.84% 6.16% 29.00%
Redditch Borough Council 28.89% 0.01% 28.90%
Crawley Borough Council 26.10% 2.77% 28.87%
South Tyneside MBC 17.26% 11.59% 28.85%
East London Waste Authority 19.15% 9.60% 28.75%
North London Waste Authority 19.32% 9.42% 28.74%
Newcastle-under-Lyme Borough Council 16.74% 11.99% 28.73%
Brent LB 15.04% 13.65% 28.69%
Malvern Hills District Council 25.66% 2.39% 28.05%
Knowsley MBC 16.50% 11.37% 27.87%
Waltham Forest LB 17.92% 9.94% 27.86%
Bury MBC 16.25% 11.53% 27.78%
Sheffield City Council 18.99% 8.51% 27.50%
Brighton and Hove Council 23.83% 3.65% 27.48%
Amber Valley Borough Council 23.92% 3.46% 27.38%
Rushmoor Borough Council 22.02% 5.33% 27.35%
Hammersmith and Fulham LB 26.40% 0.83% 27.23%
Lambeth LB 24.26% 2.86% 27.12%
Hastings Borough Council 23.31% 3.75% 27.06%
Sunderland City Council 17.03% 9.99% 27.02%
North Warwickshire Borough Council 9.96% 17.02% 26.98%
Bolsover District Council 9.17% 17.77% 26.94%
West Somerset District Council 21.56% 5.34% 26.90%
Western Riverside Waste Authority 24.75% 2.00% 26.75%
Sedgemoor District Council 17.00% 9.60% 26.60%
Tendring District Council 26.54% 0.00% 26.54%
Great Yarmouth Borough Council 26.46% 0.00% 26.46%
Wyre Forest District Council 26.40% 0.00% 26.40%
Tower Hamlets LB 23.77% 2.29% 26.06%
Southampton City Council 16.45% 9.30% 25.75%
Thanet District Council 22.36% 3.36% 25.72%
Newark and Sherwood District Council 25.60% 0.00% 25.60%
Liverpool City Council 15.73% 9.64% 25.37%
Stroud District Council 25.18% 0.09% 25.27%
Haringey LB 18.03% 6.96% 24.99%
Wandsworth LB 24.43% 0.54% 24.97%
Runnymede Borough Council 19.45% 5.32% 24.77%
Lewes District Council 23.27% 1.05% 24.32%
Westminster City Council 22.69% 1.38% 24.07%
Portsmouth City Council 19.51% 4.53% 24.04%
Hackney LB 18.02% 5.90% 23.92%
Gosport Borough Council 22.12% 1.24% 23.36%
Basingstoke and Deane Borough Council 20.81% 2.29% 23.10%
Gravesham Borough Council 23.00% 0.05% 23.05%
Middlesbrough Borough Council 15.25% 7.55% 22.80%
Bassetlaw District Council 19.67% 3.10% 22.77%
Dartford Borough Council 22.58% 0.00% 22.58%
Aylesbury Vale District Council 20.88% 1.21% 22.09%
Southwark LB 17.20% 4.77% 21.97%
Manchester City Council MBC 12.47% 6.34% 18.81%
Newham LB 13.73% 4.91% 18.64%
Council of the Isles of Scilly 12.82% 4.38% 17.20%
Lewisham LB 16.21% 0.57% 16.78%
Ashford Borough Council 14.90% 0.39% 15.29%
Alnwick District Council 0.00%
Babergh District Council 0.00%
Bedford Borough Council 0.00%
Bedfordshire County Council 0.00%
Berwick-upon-Tweed Borough Council 0.00%
Blyth Valley Borough Council 0.00%
Bridgnorth District Council 0.00%
Caradon District Council 0.00%
Carrick District Council 0.00%
Castle Morpeth Borough Council 0.00%
Cheshire County Council 0.00%
Chester City Council 0.00%
Chester-Le-Street District Council 0.00%
Congleton Borough Council 0.00%
Cornwall County Council 0.00%
Crewe and Nantwich Borough Council 0.00%
Derwentside District Council 0.00%
Durham City Council 0.00%
Durham County Council 0.00%
Easington District Council 0.00%
Ellesmere Port and Neston Borough Council 0.00%
Kennet District Council 0.00%
Kerrier District Council 0.00%
Macclesfield Borough Council 0.00%
Mid Bedfordshire District Council 0.00%
North Cornwall District Council 0.00%
North Shropshire District Council 0.00%
North Wiltshire District Council 0.00%
Northumberland County Council 0.00%
Oswestry Borough Council 0.00%
Penwith District Council 0.00%
Restormel Borough Council 0.00%
Salisbury District Council 0.00%
Sedgefield Borough Council 0.00%
Shrewsbury and Atcham Borough Council 0.00%
Shropshire County Council 0.00%
South Bedfordshire District Council 0.00%
South Shropshire District Council 0.00%
Teesdale District Council 0.00%
Tynedale District Council 0.00%
Vale Royal Borough Council 0.00%
Wansbeck District Council 0.00%
Wear Valley District Council 0.00%
West Wiltshire District Council 0.00%
Wiltshire County Council 0.00%
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe