letsrecycle.com
2014JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Glass (remelt)50 - 7050 - 6050 - 5540 - 5042 - 4539 - 4235 - 4225 - 2825 - 2719 - 2510 - 1310 - 12
Glass (aggregate)35 - 6037 - 4530 - 3528 - 3225 - 3022 - 3520 - 2520 - 2220 - 2218 - 209 - 1310 - 12
Paper0.70 - 1.200.90 - 10.90 - 10.85 - 0.950.85 - 10.85 - 10.90 - 1.100.85 - 1.000.85 - 1.000.75 - 10.70 - 0.800.50 - 0.80
Aluminium2 - 85 - 85 - 85 - 78 - 108 - 108 - 109 - 108 - 109 - 126 - 97 - 8
Steel2 - 76 - 86 - 913 - 1514 - 1515 - 1714 - 179 - 119 - 118 - 95 - 74.50 - 5.50
Plastics35 - 4542 - 4542 - 4540 - 4536 - 4235 - 4032 - 3728 - 3027 - 2915 - 226 - 125 - 7
Recovery0.30 - 10.30 - 0.500.30 - 0.500.40 - 0.500.50 - 0.900.35 - 0.500.35 - 0.550.35 - 0.550.35 - 0.550.40 - 0.800.45 - 0.500.45 - 0.50
Wood0.90 - 21.50 - 21.50 - 21.50 - 21.50 - 21.50 - 21.50 - 1.901.50 - 1.901.50 - 1.801.50 - 21 - 1.100.90 - 1.10
Back to top

Subscribe to our newsletter

Get the latest waste and recycling news straight to your inbox.

Subscribe