Plastic bottles 2021
Select subcategory
Select year
Plastic bottles and PTT prices £ per tonne 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear and light blue PET | 140 - 185 | 150 - 185 | 180 - 230 | 220 - 280 | 240 - 290 | 280 - 330 | 300 - 350 | 300 - 350 | 300 - 350 | 310 - 360 | 350 - 420 | 360 - 420 |
Coloured PET | -30 - 0 | -20 - 10 | 0 - 20 | 0 - 20 | -10 - 20 | -20 - 15 | -30 - 20 | -30 - 20 | -25 - 20 | -20 - 20 | -10 - 20 | -10 - 10 |
HDPE natural | 310 - 370 | 330 - 390 | 350 - 410 | 400 - 480 | 420 - 500 | 480 - 525 | 520 - 590 | 520 - 600 | 530 - 610 | 580 - 640 | 630 - 710 | 630 - 710 |
HDPE mixed colour | 110 - 160 | 125 - 170 | 180 - 230 | 200 - 270 | 230 - 300 | 275 - 315 | 285 - 325 | 300 - 345 | 300 - 350 | 330 - 380 | 380 - 420 | 380 - 430 |
Mixed bottles | 20 - 45 | 15 - 45 | 30 - 60 | 60 - 90 | 70 - 110 | 85 - 125 | 120 - 160 | 120 - 160 | 110 - 170 | 125 - 180 | 130 - 190 | 130 - 190 |
PTT - Pots, Tubs and Trays | -30 - 5 | -35 - 5 | -40 - 0 | -10 - 20 | 0 - 30 | 0 - 20 | 5 - 40 | 10 - 50 | 10 - 60 | 15 - 70 | 40 - 90 | 40 - 90 |
Note: PTT - pots, tubs and trays - price indicators were introduced in May 2020.